This recipe is based on the Clone Brews recipe for SW2 from the Orange Brewery in London, though the clone calls for London Ale yeast and I only have Notty on hand. This is supposed to be an English session pale. It sounded really good to me, and I liked its simplicity.
| SW2 |
| Standard/Ordinary Bitter |
Type: All Grain | Date: 4/18/2011 |
Batch Size: 2.40 gal | Brewer: Swenocha |
| Boil Size: 3.25 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) |
|
|
|
Ingredients |
| Amount | Item | Type | % or IBU |
| 3.75 lb | Malteurop 2-Row (2.0 SRM) | Grain | 82.24 % |
| 0.81 lb | Caramel/Crystal Malt - 60L (60.0 SRM) | Grain | 17.76 % |
| 0.75 oz | Goldings, East Kent [4.70 %] (60 min) | Hops | 28.3 IBU |
| 0.25 oz | Goldings, East Kent [4.70 %] (15 min) | Hops | 4.7 IBU |
| 0.25 oz | Goldings, East Kent [4.70 %] (1 min) | Hops | 0.4 IBU |
| 1 Pkgs | Nottingham (Danstar #-) | Yeast-Ale | |
|
|
Beer Profile |
Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.046 SG |
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.014 SG |
| Estimated Alcohol by Vol: 5.01 % | Actual Alcohol by Vol: 4.17 % |
| Bitterness: 33.4 IBU | Calories: 205 cal/pint |
Est Color: 13.0 SRM
|
No comments:
Post a Comment