Went for a clone of the "original pale ale"... Followed the BYO Bass recipe. Looked and smelled great. I left the hydrometer at home by accident, so I don't have an OG.... RDWHAHB...
Here's the recipe...
Bass Pale Ale |
American Pale Ale |
Type: All Grain | Date: 4/24/2011 | ||||||||||||||||||||||||||||||||
Batch Size: 2.40 gal | Brewer: Swenocha | ||||||||||||||||||||||||||||||||
Boil Size: 3.25 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG | |||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | |||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.10 % | |||||||||||||||||||||||||||||||||
Bitterness: 30.6 IBU | |||||||||||||||||||||||||||||||||
Est Color: 17.0 SRM |