Was shooting for a low gravity session beer. Missed the OG a bit, so it's a bit lower gravity than expected. But it tastes great, so all is well...
Session Amber |
American Amber Ale |
Type: All Grain | Date: 2/13/2011 |
Batch Size: 2.40 gal | Brewer: Swenocha |
Boil Size: 3.25 gal | Asst Brewer: |
Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) |
|
|
|
Ingredients |
Amount | Item | Type | % or IBU |
3.00 lb | Pale Malt, Golden Promise (1.8 SRM) | Grain | 75.00 % |
0.50 lb | Caramel/Crystal Malt -120L (120.0 SRM) | Grain | 12.50 % |
0.25 lb | Kiln Amber (19.0 SRM) | Grain | 6.25 % |
0.25 lb | Rye Malt (4.7 SRM) | Grain | 6.25 % |
0.50 oz | Amarillo Gold [8.50 %] (Dry Hop 14 days) | Hops | - |
0.22 oz | Nugget [13.00 %] (30 min) | Hops | 18.0 IBU |
0.43 oz | Amarillo Gold [8.70 %] (15 min) | Hops | 14.0 IBU |
0.43 oz | Amarillo Gold [8.70 %] (5 min) | Hops | 5.6 IBU |
1 Pkgs | American Ale Yeast (DCL Yeast #US-05) | Yeast-Ale | |
|
|
Beer Profile |
Est Original Gravity: 1.046 SG | Measured Original Gravity: 1.040 SG |
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.013 SG |
Estimated Alcohol by Vol: 4.24 % | Actual Alcohol by Vol: 3.51 % |
Bitterness: 37.6 IBU | Calories: 182 cal/pint |
Est Color: 15.3 SRM
|
No comments:
Post a Comment