Had some leftover grains to use, so added so 2 row and away I went...
Leftover Rye Ale |
American Wheat or Rye Beer |
Type: All Grain | Date: 2/8/2011 |
Batch Size: 2.40 gal | Brewer: Swenocha |
Boil Size: 3.30 gal | Asst Brewer: |
Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) |
|
|
|
Ingredients |
Amount | Item | Type | % or IBU |
3.00 lb | Pale Malt (2 Row) US (2.0 SRM) | Grain | 47.17 % |
1.75 lb | Rye Malt (4.7 SRM) | Grain | 27.52 % |
1.00 lb | Golden Promise (2 Row) US (1.8 SRM) | Grain | 15.72 % |
0.50 lb | Melanoiden Malt (20.0 SRM) | Grain | 7.86 % |
0.06 lb | Kiln Amber (23.0 SRM) | Grain | 0.94 % |
0.05 lb | Carafa II (412.0 SRM) | Grain | 0.79 % |
0.25 oz | First Gold [7.50 %] (55 min) | Hops | 13.2 IBU |
0.10 oz | Pearle [8.00 %] (55 min) | Hops | 5.6 IBU |
0.15 oz | Brewer's Gold [8.00 %] (55 min) | Hops | 8.4 IBU |
0.40 oz | Fuggles [4.50 %] (7 min) | Hops | 3.5 IBU |
1 Pkgs | Edinburgh Ale (reharvested) (White Labs #WLP028) | Yeast-Ale | |
|
|
Beer Profile |
Est Original Gravity: 1.068 SG | Measured Original Gravity: 1.054 SG |
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.013 SG |
Estimated Alcohol by Vol: 6.58 % | Actual Alcohol by Vol: 5.34 % |
Bitterness: 30.8 IBU | Calories: 240 cal/pint |
Est Color: 11.6 SRM
|
No comments:
Post a Comment