Type: Extract | Date: 1/17/2011 |
Batch Size: 2.40 gal | Brewer: Swenocha |
| Boil Size: 3.30 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: Brew Pot (3 Gallon) |
|
|
|
Ingredients |
| Amount | Item | Type | % or IBU |
| 0.42 lb | Extra Light Dry Extract (3.0 SRM) | Dry Extract | 10.88 % |
| 3.00 lb | International Market Malt Extract (4.0 SRM) | Extract | 77.72 % |
| 0.44 lb | Melanoiden Malt (20.0 SRM) | Grain | 11.40 % |
| 0.15 oz | Warrior [15.80 %] (55 min) | Hops | 18.6 IBU |
| 0.40 oz | First Gold [8.00 %] (21 min) | Hops | 16.0 IBU |
| 0.20 oz | First Gold [8.00 %] (7 min) | Hops | 3.4 IBU |
| 0.20 oz | Fuggles [4.00 %] (7 min) | Hops | 1.7 IBU |
| 0.25 oz | Glacier [5.60 %] (7 min) | Hops | 3.0 IBU |
|
|
Beer Profile |
Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.059 SG |
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.024 SG |
| Estimated Alcohol by Vol: 4.99 % | Actual Alcohol by Vol: 4.57 % |
| Bitterness: 42.8 IBU | Calories: 271 cal/pint |
Est Color:
6.8 SRM
Super clear and pretty darn tasty...

|
No comments:
Post a Comment