Last brewday for a while. Way too much beer in ferment/condition/bottle to justify more brewing until Fall. I still have some of the extracts from the contest (about 7-8, I think), and a couple of yeasts that need to be used, so I'll likely do an extract brewday or two before completely shutting down.
Was thinking wheat IPA here, especially after seeing Amarillo hops at the LHBS. I intended to do about 50% wheat and 50% 2-row/carapils, but I ended up only 10% wheat after a LHBS snafu. No worries. Adjusted my efficiency down to what I've been getting lately and thus hit my OG perfectly. When I pick back up brewing, I'll have to address getting my efficiency up. For today, adding a couple dollars extra grain got me there.
Amarillo Pale #2 |
American Pale Ale |
Type: All Grain | Date: 3/3/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 2.40 gal | Brewer: Swenocha | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 3.00 gal | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.072 SG | Measured Original Gravity: 1.074 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.72 % | Actual Alcohol by Vol: 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 25.3 IBU | Calories: 338 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.1 SRM |
Hit 1.018, so bottled today. 22 bottles (two of them bombers, one of them a ginger ale tester). Taste was rock solid. Taste and aroma was what I wanted... Amarillo goodness.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete