Winterfest Ale |
Christmas/Winter Specialty Spice Beer |
Type: All Grain | Date: 10/11/2010 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Swenocha | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.58 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (10 gal) | ||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.068 SG | Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.48 % | Actual Alcohol by Vol: 6.79 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 35.3 IBU | Calories: 308 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 18.8 SRM |
No comments:
Post a Comment