I have had several items/techniques/ingredients that I've wanted to try out, but haven't been brewing much lately. So... decided to do all at once. I have been trying to eat gluten-free(ish) lately (though I've slid the last few weeks), and thus a vial of Clarity Ferm to make a gluten reduced beer. I bought a vial of WLP670 to make my first Brett beer. I bought some cubeb berries for brewing. I bought a box of Kashi Honey 7-grain cereal to make a Sugar Puff beer. So... let's mash that all together! This actually seemed to all work together for a gluten-reduced brett saison. I also have some oak cubes soaking in merlot, but I think I'll save those for another brew. The intent here is to keep this in primary for 90 days (following recommendation by Embrace the Funk), and hoping I ferment near 1.0. I guess we'll see. I'm starting at 64 degrees, and will try to ramp it a bit every few days, settling (hopefully) around 80 or so. The last saison I did was during a summer, so I got near 90 (yikes), but it was one of my favorite beers. The fermenter (and some tubing, etc.) will now be wild beer only. That's great, as I intend to keep wild ales in the rotation from here on out. I had no idea how to account for the cereal in Beersmith, so I listed the weight of it as torrified wheat. That put things at 1.075, and I hit 1.074, so I guess that was OK.
Gluten Reduced Kashi Brett Saison (AG) |
Saison |
Type: All Grain | Date: 1/14/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 2.40 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 2.75 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.075 SG | Measured Original Gravity: 1.074 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.01 % | Actual Alcohol by Vol: 8.76 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 54.4 IBU | Calories: 331 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.4 SRM |