|
|
I did a take on Yazoo's Pale Ale a while back. It was very tasty, but I wanted to take another run at it in an AG batch. Besides, I know a lot more about their recipe now, so I should have a closer-to-clone result. Regardless, it (hopefully) will be a fine brew, clone or not. The Better Bottle is all comfy in the fermenting fridge... If the smell is an indication, this will be a good one...
Amarillo Pale Ale |
American Pale Ale |
Type: All Grain | Date: 3/25/2011 |
Batch Size: 2.70 gal | Brewer: Swenocha |
Boil Size: 3.30 gal |
|
Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) |
|
|
|
Ingredients |
Amount | Item | Type | % or IBU |
4.25 lb | Malteurop 2-Row (2.0 SRM) | Grain | 79.44 % |
0.41 lb | Munich Malt (10.0 SRM) | Grain | 7.66 % |
0.38 lb | Caramel/Crystal Malt - 20L (20.0 SRM) | Grain | 7.10 % |
0.31 lb | Vienna Malt (3.5 SRM) | Grain | 5.79 % |
0.50 oz | Pearle [5.40 %] (60 min) (First Wort Hop) | Hops | 19.3 IBU |
0.33 oz | Amarillo [6.90 %] (60 min) (First Wort Hop) | Hops | 16.3 IBU |
0.15 oz | Cascade [5.30 %] (30 min) | Hops | 4.0 IBU |
1.85 oz | Cascade [5.30 %] (5 min) | Hops | 12.7 IBU |
1 Pkgs | Nottingham (Danstar #-) | Yeast-Ale | |
|
|
Beer Profile |
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.052 SG |
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.013 SG |
Estimated Alcohol by Vol: 5.28 % | Actual Alcohol by Vol: 5.08 % |
Bitterness: 52.4 IBU | Calories: 231 cal/pint |
Est Color: 6.2 SRM
|
|
Side-by-side comparison with Yazoo Pale Ale...
Color? spot-on
Aroma? mine's a tiny bit more cascade forward, but pretty similar
Taste? again, mine's a bit more hop forward (not by much), while theirs has a bit more from the Vienna malt.
I think mine will balance with a bit more age, but pretty darn similar. Very, very happy with this.